Buena Park Housing Market
June 2025
$927,000
2.4% 1-yr
The average Buena Park home value is $927,000, up 2.4% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $927,000 2.4% 1-yr | $943,500 | $905,000 |
| Median Price per Sqare Foot | $585.6 -14.6% 1-yr | $698.9 | $685.7 |
| For Sale Inventory | 112 40% 1-yr | 99 | 80 |
| Sold Homes | 18 -28% 1-yr | 20 | 25 |
| Median Days to Close | 43 22.9% 1-yr | 41 | 35 |
| % Sold Above List Price | 50% -10.7% 1-yr | 70% | 56% |
| % Sold Below List Price | 33% 17.9% 1-yr | 25% | 28% |
All filters